Call Us 95012-25500
Call Us 8804408880
₹0
- Windows Touch POS Terminals
POSBANK Apexa TL-2150 Windows Touch POS Terminal
₹79,800₹75,520Posiflex XT-6015 Windows Touch POS Terminal
₹95,934₹89,208POSBANK Apexa G Windows Touch POS Terminal
₹48,330₹44,250
- Android Touch POS Terminals
Posiflex Rugtek RTP 3 Desktop Android Touch POS Terminal
₹42,369₹36,800Udyama UDY-Z91 Mobile Android POS Terminal
₹18,000Original price was: ₹18,000.₹14,300Current price is: ₹14,300.
- Kiosks
- Thermal Printers
Posiflex Rugtek RP-326 Thermal Printer
₹10,537Original price was: ₹10,537.₹8,800Current price is: ₹8,800.Posiflex AURA PP-8802 Thermal Printer
₹16,500Original price was: ₹16,500.₹13,000Current price is: ₹13,000.Posiflex AURA PP-8803 Thermal Printer
₹16,999Original price was: ₹16,999.₹13,699Current price is: ₹13,699.
- Barcode Scanners
Posiflex Rugtek CD-3200 BT RC 2D Barcode Scanner
₹12,400Original price was: ₹12,400.₹9,400Current price is: ₹9,400.TVS BS-L100 PLUS 1D Barcode Scanner
₹3,799Original price was: ₹3,799.₹1,985Current price is: ₹1,985.TVS BS-C103G 1D Barcode Scanner
₹4,495Original price was: ₹4,495.₹2,295Current price is: ₹2,295.Honeywell ECLIPSE MK5145 1D Barcode Scanner
₹6,500Original price was: ₹6,500.₹2,940Current price is: ₹2,940.
- Barcode Label Printers
TSC TE244 Barcode Label Printer
₹18,499Original price was: ₹18,499.₹11,899Current price is: ₹11,899.TSC TTP-244 PRO Barcode Label Printer
₹19,699Original price was: ₹19,699.₹12,800Current price is: ₹12,800.TSC DA310 Barcode Label Printer
₹24,270Original price was: ₹24,270.₹19,800Current price is: ₹19,800.TSC TTP-345 Barcode Label Printer
₹30,600Original price was: ₹30,600.₹27,800Current price is: ₹27,800.
- Billing Machines
- POS Peripherals
- Software
- PVC Card Printers
- Consumables POS Printing
- Consumables Paper Label Printing
- Commercial Displays & LFD
- Windows Touch POS Terminals
- Android Touch POS Terminals
- Kiosks
- Thermal Printers
- Barcode Scanners
- Barcode Label Printers
- Billing Machines
- PVC Card Printers
- Consumables POS Printing
- Consumables Paper Label Printing
- Software
- Commercial Displays & LFD
- POS Peripherals
The best discounts this week
Every week you can find the best discounts here.
Rugtek RP-82 Compact Thermal Printer
ZestPOS Mobi (1008) Mobile POS Combo For Restaurants
YMCKO Ribbon (Primacy 1) For PVC Card Printing
Evolis Primacy 2 PVC Card Printer
Posiflex Rugtek RP-76 V Thermal Printer
Honeywell ORBIT HF680 2D Barcode Scanner
TVS BS-C101 STAR 1D Barcode Scanner
Dispatch Status:- Same Day Dispatch
– Ready to Dispatch within 24 Hours
– Free Standard Shipping Included
– Pick up experience available at “Experience Centre”. Refer Tab
– Conditional “Return & Exchange” available. Refer Tab
– EMI Available
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by ministryofpos.com
- Pick up at a blonwe.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
- Description
- Additional information
- Specifications
- Additional Information
- Shipping Information
- Return & Exchange
- Experience Centres
- Reviews (0)
Description
The TVS BS-C101 STAR barcode scanner is a powerful and user-friendly tool designed to optimize your business operations. This wired handheld scanner boasts an impressive scan rate of 330 scans per second, ensuring lightning-fast processing of even high-volume inventories. Featuring a USB interface for seamless connection to your computer, the TVS BS-C101 STAR effortlessly integrates into your existing setup. With its ability to scan 1D barcodes, including those as tiny as 4 mil, this scanner offers exceptional versatility for various applications. This scanner can withstand accidental drops of up to 1.5 meters, minimizing downtime and ensuring long-lasting performance. It comes with a comprehensive 1-year warranty, guaranteeing exceptional value for your investment.
View & Download Product Specifications PDF : TVS BS-C101 Brochure
Additional information
| Weight | 0.25 kg |
|---|---|
| Dimensions | 24.5 × 9.5 × 7.5 cm |
| Scan Type | 1D |
| Form Factor | Handheld |
| Connectivity Type | Wired-USB |
| Add On Features | None |
| Offers & Deals | At Discounted Prices, With Combos |
| Warranty | 1 Year |
| Suitable For / Industry Use | Food & Beverage, Hospitality, FMCG Retail, Retail Business, Distribution, Manufacturing, Education |
| Brands | TVS |
Specifications
| Product Name | TVS BS-C101 STAR | |
|---|---|---|
| Operational Specifications | ||
| Scan Type | 1D | |
| Connectivity | Wired-USB | |
| Form Factor | Handheld | |
| Light Source | 617 nm visible LED | |
| Scan Speed | 330 scans per second | |
| Resolution | 4 mil | |
| Scan Mode | ||
| Decode Capability | Code 39, Code 39 Full ASCII, Code 32, Code 128, UCC/EAN-128, Codabar, Code11, Code 93, Standard 2 of 5, Industrial 2 of 5, Interleaved 2 of 5, China Postal Code, IATA, UPC/EAN/JAN, UPC/EAN/JAN with Addendum, Telepen, MSI/Plessey, GS1DataBar (RSS) Linear,Linear-stacked | |
| Scan Angle | 42° | |
| Print Contrast | Min. 30% @ UPC/ EAN 100% | |
| Other Specifications | ||
| Visual Indicator | Blue LED | |
| System Interface | Keyboard, RS-232C, HID USB, USB virtual COM port, Wand | |
| Physical Dimension | ||
| Dimensions (W*D*H in mm) | 152.3 x 64.4 x 104.9 (device only) | |
| Weight (in Kgs) | 120 g (device only) | |
| Cable Length | Field replaceable, Standard 2.0 M straight | |
| Environmental Conditions | ||
| Operating Temperature | 0°C ~ 50°C (32°F – 122°F) | |
| Storage Temperature | -20°C ~ 60°C (-4°F – 140°F) | |
| Humidity | 5% – 95% RH (non-condensing) | |
| Drop Durability | Designed to withstand 1.5 M drops | |
| Power | ||
| Input Voltage | 5V DC ±5% | |
| Operating Current | 100 mA typical | |
| Battery Capacity | ||
| Warranty | ||
| Warranty | 1 Year |
Additional Information
| Additional Information | |
|---|---|
| Manufacturer / Importer Details | Imported by TVS Electronics Ltd. www.tvs-e.in |
| Product Features | – High-speed performance – Advanced security features – Ergonomic design for comfortable use |
| Software Compatibility | — Supports major software applications – Regular firmwre updates (from OEM) available |
| Setup and Installation | – Quick and easy setup process – Online support available for installation issues |
| Usage Instructions | – Optimal operating temperature: 0°C ~ 50°C – Connect to secure networks only |
| Maintenance and Care | – Keep firmware updated for best performance – Regularly clean with a microfiber cloth – Store in a dry and dust-free environment |
| Warranty Information | – 1-year warranty – Covers manufacturing defects and hardware malfunctions – Free tech support during warranty period |
| Package Contents | – 1x Main Device – 1x Connectivity Cable – 1x Quick Start Guide |
| Certifications | |
| Safety and Compliance | – Complies with international safety standards – Includes surge protection – Use only in accordance with provided guidelines |
| Liabilities and Terms | – Product usage subject to terms and conditions – Warranty void if the device is opened or modified – Not liable for data loss or security breaches. |
Shipping Information
| Shipping Information | class=”column-2″> | |
|---|---|---|
| Availability Status | ||
| Pre-Order | – | |
| In-Stock | Yes | |
| Backorder | – | |
| Temporarily Unavailable | – | |
| Dispatch Status | ||
| Same Day Dispatch Within 24 Hours (If Ordered Before 4 PM) | Yes | |
| Quick Dispatch Within 1-3 Business Days | – | |
| Backorder Within 5-7 Business Days | – | |
| Extended Lead Time Within 7-21 Business Days | – | |
| Shipping Charges | ||
| Free Standard Shipping | Included | |
| Expedited Shipping | Call “1800-202-8404” Before Booking Your Order | |
| Express Shipping | Call “1800-202-8404” Before Booking Your Order | |
| Order Processing Time | ||
| 1-2 business days | ||
| Orders placed on weekends or holidays will be processed the next business day. | ||
| Tracking Information | ||
| Tracking info sent via email after shipment. | ||
| Track your order through the link in the email or your account on our website. | ||
| Shipping Restrictions | ||
| Only within India | ||
| No shipping to P.O. Boxes or APO/FPO addresses. | ||
| Delivery Policy | ||
| Delivery Attempts | ||
| Up to three attempts before returning to sender. | ||
| After three failed attempts, the order will be returned to our warehouse. | ||
| Receipt of Delivery | ||
| Signature may be required. | ||
| Inspect the package for damage before signing. | ||
| Handling Fees | No additional handling fees. | |
| Additional Fees | Free shipping on orders over ₹1,000. |
Return & Exchange
| Return Policy | ||
|---|---|---|
| Return Eligibility | ||
| Return Window | Within 24 Hours of delivery. | |
| Condition | Original condition, with tags and packaging intact. | |
| Non-Returnable Items | Customized items, gift cards. | |
| Return Process | ||
| Initiation | Contact support@ministryofpos.com or call 1800-202-8404 between 9 AM and 6 PM, Monday to Saturday. | |
| Return Authorization | Receive a return authorization number and return instructions. | |
| Return Shipping | ||
| Responsibility | Customer is responsible for returning shipping costs. | |
| Recommended Service | Use a trackable shipping service or purchase shipping insurance. | |
| Refund Process | ||
| Processing Time | 5-7 business days after receiving the returned item. | |
| Refund Method | Issued to the original payment method. | |
| Exchanges | ||
| Eligibility | Size and color exchanges only. | |
| Request Process | Follow the return process and specify exchange. | |
| Damaged or Defective Items | ||
| Reporting Damages | Report within 24 hours of delivery. | |
| Contact Info | Email us at support@ministryofpos.com or call 1800-202-8404 with order number and photos of damage. | |
| Resolution | Replacement, repair, or refund provided for damaged or defective items. |
Experience Centres
| Experience | Status/Notes |
|---|---|
| Virtual Experience |
Available Book An Appointment |
| Physical Experience | Available |
| Location of Experience Center | |
| Booking Notes For Virtual Experience | The virtual experience lasts for 30 minutes and can be conducted via Google Meet, Zoom, or WhatsApp video call. |
| Booking Notes For Physical Experience | For physical experience, contact 76869-00092 |
Only logged in customers who have purchased this product may leave a review.
Offers












































































Reviews
There are no reviews yet.